Description
YOKOHAMA TY517 MC2 11R22.5, 295/75R22.5 DRIVE POSSITION ( WHOLESALE ONLY )
Yokohama TY517 11R22.5 295/80R22.5 Commercial Truck tire
First and foremost, the Yokohama TY517 MC2 is a heavy duty drive axle commercial truck tire designed for long-haul and regional service. Manufactured by Yokohama Rubber Company, it features a deep 28/32” tread depth that improves traction while extending tread life. Moreover, three circumferential grooves effectively disperse water and slush, thereby enhancing stability and reducing hydroplaning. In addition, a solid outer shoulder promotes even wear. Furthermore, the advanced tread compound reduces heat buildup and rolling resistance, improving fuel efficiency, while STEM-2 Technology strengthens the bead and shoulder areas. Finally, the M+S rating ensures dependable all-season performance.
Features and Benefits
- M+S rated for mud and snow traction
- Solid shoulder blocks reduce uneven wear for a
- longer tread life
- Deep 28/32″ tread depth
Yokohama TY517 Specifications
| TIRE SIZE | PLY RATING | TIRE WEIGHT (lbs) | RIM WIDTHS (inches) PREF / ALT | INFLATED DIMENSIONS (inches) OVERALL WIDTH / OVERALLDIAMETER | TREADDEPTH 1/32” | REV/MILE | LOADED DIMENSIONS (inches) STATICRADIUS / SECTION WIDTH | MAXLOAD (lbs) @ MAX PSI SINGLE / DUAL | MAX SPEED KPH | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 295/75R22.5 | 14G | 119.4 | 9.00 | 8.25 | 11.6 | 40.8 | 28 | 12.6 | 19 | 512 | 6175@110 | 5675@110 | 75 |
| 295/75R22.5 | 16H | 119.4 | 9.00 | 8.25 | 11.6 | 40.8 | 28 | 12.6 | 19 | 512 | 6610@120 | 6005@120 | 75 |
| 11R22.5 | 16H | 124.7 | 8.25 | 7.5 | 11 | 42.1 | 28 | 12.1 | 19.7 | 495 | 6610@120 | 6005@120 | 75 |
| 285/75R24.5 | 14G | 124 | 8.25 | 7.50-9.00 | 10.9 | 42 | 28 | 12.1 | 19.7 | 496 | 6175@110 | 5675@110 | 75 |
| 11R24.5 | 16H | 133.3 | 8.25 | 7.5 | 11.1 | 44.1 | 28 | 12.3 | 20.6 | 473 | 7160@120 | 6610@120 | 75 |








Reviews
There are no reviews yet.