Description
YOKOHAMA RY023 11R22.5, 295/75R22.5 ALL POSSITION ( WHOLESALE ONLY )
Yokohama RY023 295/80R22.5 Commercial Truck tire
Specifically engineered for urban service, the Yokohama RY023 delivers reliable all-position performance in high-scrub environments. Additionally, its hexagonal bead base improves mounting efficiency, while the reinforced sidewall enhances curb protection. Consequently, the semi-rounded shoulder guard reduces ripping and tearing, supporting consistent wear and long-term durability.
Features and Benefits
- Five rib tread pattern to resist hydroplaning
- Built-in stone ejectors protect the casing from damage
- Good choice for urban applications
Yokohama RY023 Specifications
| TIRE SIZE | PLY RATING | TIRE WEIGHT (lbs) | RIM WIDTHS (inches) PREF / ALT | INFLATED DIMENSIONS (inches) OVERALL WIDTH / OVERALLDIAMETER | TREADDEPTH 1/32” | REV/MILE | LOADED DIMENSIONS (inches) STATICRADIUS / SECTION WIDTH | MAXLOAD (lbs) @ MAX PSI SINGLE / DUAL | MAX SPEED KPH | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255/70R22.5 | 16H | 91.3 | 7.50 | 6.75 - 8.25 | 9.8 | 36.5 | 18 | 10.7 | 17.1 | 570 | 5510@120 | 5070@120 | 75 |
| 295/75R22.5 | 16H | 114.8 | 9.00 | 8.25 | 11.1 | 40.2 | 19 | 12.1 | 18.7 | 520 | 6610@120 | 6005@120 | 75 |
| 11R 22.5 | 16H | 117.6 | 8.25 | 7.5 | 10.8 | 41.4 | 19 | 12 | 19.3 | 504 | 6610@120 | 6005@120 | 75 |
| 285/75R24.5 | 14G | 117 | 8.25 | 7.50 - 9.00 | 10.9 | 41.4 | 19 | 11.8 | 19.2 | 503 | 6175@110 | 5675@110 | 75 |
| 11R 24.5 | 16H | 125.4 | 8.25 | 7.5 | 10.7 | 43.4 | 19 | 11.9 | 20 | 483 | 7160@120 | 6610@120 | 75 |








Reviews
There are no reviews yet.