Description
Triangle TRS02 all position truck tires in 295/75R22.5 and 11R22.5 sizes. Wholesale distribution only. MOQ: 100 tires.
Designed for regional on highway use, the Triangle TRS02 is an all-position commercial truck and bus tire that delivers consistent performance and durability. First, its advanced 5-rib tread pattern enhances directional stability, promotes precise handling, and supports even tread wear. In addition, the optimized rubber compound lowers rolling resistance, thereby improving fuel efficiency while extending overall service life. Furthermore, wide circumferential grooves combined with multiple sipes efficiently evacuate water, ensuring dependable wet traction and confident braking. Moreover, the reinforced casing boosts load durability and retreadability, helping fleets significantly reduce cost per kilometer. Available in 295/75R22.5 and 11R22.5, the TRS02 ultimately provides an ideal balance of mileage, stability, and operational efficiency.
Features and Benefits
- Split layer compound reduces rolling resistance and delivers long original tread life
- Innovative sipe concept improves cornering and traction
- Wide footprint increases miles per 32nd for outstanding removal mileage
- Undulating tread groove enhances cornering stability and overall handling
Triangle TRS02 Specifications
| PRODUCT CODE | TIRE SIZE | PLY RATING | LOAD INDEX | SPEED RATING | TREAD DEPTH [32NDS] | SECTION WIDTH [IN] | OVERALL DIAMETER [IN] | ALTERNATIVE RIM | SINGLE MAX LOAD [LBS] | DUAL MAX LOAD [LBS] | PRESSURE [PSI] | STATIC LOAD RADIUS [IN] | MINIMUM DUAL SPACING [IN] | TT/TL | WEIGHT (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1015S020650 | 265/70R19.5 | 16 | 140/138 | M | 18 | 10.3 | 34.1 | 8.25 | 5510 | 5200 | 112 | 15.8 | 11.6 | TL | 85 |
| 1015S020010 | 11R22.5 | 14 | 140/142 | M | 19 | 11 | 41.5 | 7.5 | 6170 | 5840 | 105 | 19.3 | 12.5 | TL | 121 |
| 1015S020020 | 11R22.5 | 16 | 146/143 | M | 19 | 11 | 41.5 | 7.5 | 6610 | 6010 | 120 | 19.5 | 12.5 | TL | 121 |
| 1015S020860 | 12R22.5 | 16 | 150/147 | L | 20 | 11.8 | 42.7 | 8.25 | 7385 | 6780 | 120 | 19.8 | 13.5 | TL | 140 |
| 1015S020590 | 12R22.5 | 18 | 152/149 | K | 20 | 11.8 | 42.7 | 8.25 | 7825 | 7165 | 135 | 19.8 | 13.5 | TL | 146 |
| 1015S020530 | 255/70R22.5 | 16 | 140/137 | M | 18 | 10 | 36.9 | 8.25 | 5510 | 5070 | 120 | 17.1 | 11.3 | TL | 93 |
| 1015S020610 | 295/75R22.5 | 14 | 144/141 | M | 19 | 11.7 | 39.9 | 8.25 | 6170 | 5675 | 110 | 18.7 | 13.2 | LT | 112 |
| 1015S020540 | 275/80R22.5 | 16 | 149/146 | M | 18 | 10.9 | 40.1 | 7.50 | 7165 | 6615 | 125 | 18.6 | 12.2 | LT | 115 |
| 1015S020620 | 295/80R22.5 | 16 | 152/148 | M | 20 | 11.7 | 41.1 | 8.25 | 7825 | 6945 | 123 | 19.2 | 13.2 | LT | 133 |
| 1015S020510 | 315/80R22.5 | 18 | 154/151 | M | 20 | 12.3 | 42.4 | 9.75 | 8265 | 7605 | 120 | 19.7 | 13.8 | LT | 145 |
| 1015S020750 | 315/80R22.5 | 20 | 157/154 | L | 20 | 12.3 | 42.4 | 9.75 | 9095 | 8265 | 131 | 19.7 | 13.8 | LT | 153 |
| 1015S020100 | 11R24.5 | 14 | 146/143 | M | 19 | 11 | 43.5 | 7.50 | 6615 | 6010 | 105 | 20.3 | 12.5 | LT | 129 |
| 1015S020110 | 11R24.5 | 16 | 149/146 | M | 19 | 11 | 43.5 | 7.50 | 7165 | 6610 | 120 | 20.3 | 12.5 | LT | 129 |
| 1015S020520 | 285/75R24.5 | 14 | 144/141 | M | 19 | 11.1 | 41.3 | - | 6170 | 5675 | 110 | 19.4 | 12.5 | LT | 121 |








Reviews
There are no reviews yet.