Description
Triangle TR668 11R22.5, 146/143M, H (16 Ply)
The Triangle TR668 is a premium mixed service, all-position tire featuring a 4 zigzag Rib design with deep tread depths engineered for demanding operations. Specifically, its advanced tread compound delivers enhanced resistance to chips, chunks, and cuts, even in severe off-road conditions. Its aggressive shoulder design enhances traction for superior performance. In addition, the reinforced casing and robust tread design increase corner stiffness, which in turn improves handling stability and promotes more even tread wear. Furthermore, the durable casing package enhances overall stability while also supporting superior retreadability. As a result, the Triangle TR668 offers long lasting performance all rond, dependable traction, and consistent reliability across mixed on and off-road applications. To learn more, discover additional Triangle tire models presently in our stock.
Features and Benefits
- Special tread compound provides enhanced chip, chunk and cut resistance performance in tough off-road applications
- Reinforced construction and sturdy tread design improve corner stiffness for better treadwear and handling
- Tough casing package improves retreadability and stability
Triangle TR668 Specifications
| PRODUCT CODE | TIRE SIZE | PLY RATING | LOAD INDEX | SPEED RATING | TREAD DEPTH [32NDS] | SECTION WIDTH [IN] | OVERALL DIAMETER [IN] | ALTERNATIVE RIM | SINGLE MAX LOAD [LBS] | DUAL MAX LOAD [LBS] | PRESSURE [PSI] | STATIC LOAD RADIUS [IN] | MINIMUM DUAL SPACING [IN] | TT/TL | WEIGHT (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10156680900 | 9R22.5 | 14 | 136/134 | L | 18 | 9 | 38.3 | 7.5 | 4940 | 4670 | 120 | 18 | 10.3 | TL | 87 |
| 10156680530 | 11R22.5 | 16 | 146/143 | M | 21 | 11 | 41.5 | 7.5 | 6610 | 6010 | 120 | 19.3 | 12.5 | TL | 118 |
| 10156680350 | 295/80R22.5 | 16 | 152/148 | L | 22 | 11.7 | 41.1 | 8.25 | 7825 | 6944.5612588236 | 123 | 19.2 | 13.2 | TL | 133 |
| 10156680120 | 11R24.5 | 16 | 149/146 | M | 21 | 11 | 43.5 | 7.5 | 7165.0235210085 | 6610 | 120 | 20.3 | 12.5 | TL | 123 |
| 10156680361 | 315/80R22.5 | 18 | 154/151 | M | 22 | 12.3 | 42.4 | 9.75 | 8270 | 7605 | 120 | 19.7 | 13.8 | TL | 150 |
| 10156680370 | 315/80R22.5 | 20 | 157/154 | L | 22 | 12.3 | 42.4 | 9.75 | 9090 | 8270 | 130 | 19.7 | 13.8 | TL | 154 |
| 10156630310 | 275/70R22.5 | 16 | 148/145 | L | 24 | 10.9 | 37.7 | 9 | 6940 | 6395 | 125 | 20.3 | 12.5 | TL | 116 |








Reviews
There are no reviews yet.