Description
Triangle TR657 11R24.5 G/14PLY ( Wholesale only )
The Triangle TR657 delivers reliable highway and all-season performance for commercial vehicles. Specifically, manufacturers designed this tire for drive-axle applications, making it ideal for long-haul and regional operations.
Moreover, the TR657 provides confident traction in all weather conditions. The detailed tread design combines solid shoulder ribs with a ribbed center pattern to enhance grip on dry, wet, and winter roads. As a result, the tire creates more biting edges that actively grip the road while maintaining consistent contact with the surface. At the same time, wide circumferential grooves quickly evacuate water and slush, which significantly reduces hydroplaning and improves wet and winter driving safety.
In addition, the Triangle TR657 actively extends tread life and overall usability. Closed shoulder ribs evenly distribute pressure across the tread area, while the durable compound resists excessive wear. Consequently, the tire balances braking, cornering, and acceleration forces more effectively, helping prevent irregular wear patterns. Furthermore, the wear-resistant compound slows tread wear, allowing the tire to deliver longer service life and consistent performance throughout its lifespan. Meanwhile, you can check other TBR tire brands we supply for commercial fleets from Thailand to USA.
Features and Benefits
- Closed shoulder design provides even wear with excellent traction
- Deep 28/32″ tread promotes long original tread life
- Enhanced casing package helps improve toughness and retreadability
Triangle TR657 Specifications
| PRODUCT CODE | TIRE SIZE | PLY RATING | LOAD INDEX | SPEED RATING | TREAD DEPTH [32NDS] | SECTION WIDTH [IN] | OVERALL DIAMETER [IN] | ALTERNATIVE RIM | SINGLE MAX LOAD [LBS] | DUAL MAX LOAD [LBS] | PRESSURE [PSI] | STATIC LOAD RADIUS [IN] | MINIMUM DUAL SPACING [IN] | TT/TL | WEIGHT (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10156570280 | 11R22.5 | 14 | 144/142 | M | 28 | 11 | 41.5 | 7.5 | 6170 | 5840 | 104 | 19.3 | 12.5 | TL | 121 |
| 10156570350 | 146/143 L | 16 | 146/143 | M | 28 | 11 | 41.5 | 7.5 | 6610 | 6010 | 120 | 19.3 | 12.5 | TL | 121 |
| 10156570970 | 295/75R22.5 | 14 | 144/141 | M | 28 | 11.7 | 39.9 | 8.25 | 6170 | 5675 | 110 | 18.7 | 13.2 | TL | 119 |
| 10156570980 | 295/75R22.5 | 16 | 146/143 | M | 28 | 11.7 | 39.9 | 8.25 | 6610 | 6010 | 120 | 18.7 | 13.2 | TL | 119 |
| 10156570030 | 11R24.5 | 14 | 146/143 | M | 28 | 11 | 43.5 | 7.5 | 6610 | 6010 | 104 | 20.3 | 12.5 | TL | 126 |
| 10156570640 | 11R24.5 | 16 | 149/146 | M | 28 | 11 | 43.5 | 7.5 | 7165 | 6610 | 120 | 20.3 | 12.5 | TL | 126 |
| 10156570050 | 285/75R24.5 | 14 | 144/141 | M | 28 | 11.1 | 41.3 | 6170 | 5675 | 110 | 19.4 | 12.5 | TL | 124 |








Reviews
There are no reviews yet.