JP AUTO ACCESS

Triangle TR292

Summer 4×4 All Terrain

The Triangle TR292 AgileX AT All Terrain tire has been developed to address the growing market for balanced on and off road performance. Specially designed for consumers wanting the flexibility of great on-road and off-road mileage and performance. The AgileX AT, as its name suggests, delivers agility in all conditions. The new range has been extended to cover more light truck sizes, creating a comprehensive global offering.

Category Tag Brand:

Description

Triangle TR292 Agile-X A/T (All-Terrain)

The Triangle TR292 AgileX AT All-Terrain tire was specifically developed to meet the growing demand for balanced on-road and off-road performance. As a result, it is ideally suited for drivers seeking flexibility, durability, and consistent mileage across mixed driving conditions. Moreover, true to its name, the Triangle TR292 AgileX AT  delivers responsive agility in all terrains, ensuring confident performance wherever the road leads. In addition, the Triangle TR292 AgileX AT expanded size range now covers more light truck applications, thereby creating a comprehensive global all-terrain offering.

Optimized Belt Angle and Width:
Firstly, the optimized belt design improves footprint distribution. Consequently, this results in enhanced tread stability, better handling, and improved road contact.

Strengthened Shoulder Block with Intermediate Slot Design:
Furthermore, the reinforced shoulder blocks increase overall rigidity. As a result, they help reduce ride noise while also preventing uneven tread wear over time.

4-Channel Grooves, Deep Sipes, and Wide Shoulder Groove Design:
Meanwhile, the advanced groove and sipe configuration efficiently disperses water. Therefore, the tire delivers reliable wet handling and strong braking performance in rainy conditions.

Large Shoulder Slot Design:
Additionally, the large shoulder slots improve grip and debris evacuation. Consequently, this ensures confident traction and stability during off-road driving.

Balanced On-/Off-Road Compound:
At the same time, the specialized compound absorbs road vibrations, providing balanced performance on both paved and unpaved surfaces. As a result, drivers benefit from smooth handling, low noise, and excellent overall driving comfort.

High Sidewall Ply Turn-Up:
Finally, the high ply turn-up design reduces carcass deformation while reinforcing sidewall strength. Therefore, it significantly enhances resistance to sidewall damage, extends tread life, and improves long-term usability.

Features and Benefits

  • incredibly nimble under all circumstances
  • Outstanding comfort, performance, and off-road mileage
  • Strengthened sidewalls and assured off-road traction

Summer 4x4 All Terrain Specifications

Tire Size Code P.R. LI/SR 32nds T.D. in. O.D. in. S.W. in. R.W. LCC@AP 1x LCC@AP 2x
31X10.50R15 0TR29214 6 109S 11 30.5 10.6 8.5J 2270@50
205/60R15 0TR29231 SL 91H 10 24.7 8.2 6.0J 1356@36
295/75R22.5 0TR29230 SL 94H 10 25.5 8.2 6.0J 1477@36
205/70R15 0TR29229 SL 96T 10 26.4 8.2 6.0J 1565@36
235/70R15 0TR29203 SL 103H 12 28 9.4 7J 1929@51
LT215/75R15 0TR29215 6 100/97S 13 27.7 8.5 6J 1765@50 1610@50
215/75R15 0TR29233 SL 100S 12 27.7 8.5 6.0J 1764@36
225/75R15 0TR29247 6 110/108S 12 28.3 8.8 6J 2337@54 1000@375
235/75R15 0TR29205 XL 109S 13 28.9 9.3 6.5J 2271@49
LT235/75R15 0TR29218 8 110/107S 12 28.9 9.3 6.5J 2335@65 2150@65
205/60R16 0TR29232 SL 92H 10 25.7 8.2 6.0J 1389@36
235/65R16 0TR29223 XL 107T 12 28 9.4 7J 2149@49
215/70R16 0TR29201 SL 100T 12 27.9 8.7 6.5J 1764@51
225/70R16 0TR29202 SL 103T 12 28.4 9 6.5J 1929@51
235/70R16 0TR29204 SL 106S 13 29 9.4 7J 2094@51
245/70R16 0TR29207 SL 107S 13 29.5 9.8 7J 2149@51
255/70R16 0TR29239 XL 115T 12 30.1 10.2 7.5J 2679@42
LT265/70R16 0TR29224 8 117/114S 12 30.6 10.7 8J 2835@65 2600@65
265/70R16 0TR29227 SL 112S 13 31.7 10.7 8J 2469@51
LT225/75R16 0TR29228 10 115/112T 12 29.3 8.8 6J 2680@80 2470@80
225/75R16 0TR29234 XL 108Q 12 29.3 8.8 6.0J 2205@42
245/75R16 0TR29209 SL 111Q 12 30.5 9.8 7J 2403@51
LT245/75R16 0TR29221 10 120/116S 12 30.5 9.8 7J 1380@80 1260@80
265/75R16 0TR29213 SL 116S 12 31.7 10.5 7.5J 2756@51
LT215/85R16 0TR29216 10 115/112R 12 30.4 8.5 6J 2680@80 2470@80
225/65R17 0TR29235 XL 106T 12 28.5 9 6.5J 2094@42
235/65R17 0TR29236 SL 104T 13 29.1 9.5 7.0J 1984@36
245/65R17 0TR29206 XL 111T 12 29.5 9.8 7J 2403@49
255/65R17 0TR29240 SL 110H 12 30.1 10.2 7.5J 2337@36
265/65R17 0TR29210 SL 112S 13 30.6 10.7 8J 2469@51
245/70R17 0TR29208 SL 110S 12 30.6 9.8 7J 2337@51
LT245/70R17 0TR29220 8 114/110S 12 30.6 9.8 7J 2600@65 2335@65
LT245/70R17 0TR29246 10 119/116T 13 30.6 9.8 7J 2601@65 1060@450
285/70R17 0TR29245 SL 117T 13 32.8 11.5 8.5J 2833@36
245/75R17 0TR29238 SL 112R 12 31.5 9.8 7.0J 2469@36
255/55R18 0TR29241 XL 109H 12 29 10.4 8.0J 2271@42
235/60R18 0TR29237 SL 103T 12 29.1 9.5 7.0J 1929@36
265/60R18 0TR29242 XL 114H 12 30.5 10.7 8.0J 2601@42
275/65R18 0TR29244 XL 116H 12 32.1 11 8.0J 2756@42
265/50R20 0TR29243 XL 111T 12 30.5 10.9 8.5J 2403@42
275/55R20 0TR29226 6 117T 11 31.9 11.2 8.5J 2833@49
275/60R20 0TR29225 SL 115T 12 33 11 8J 2679@51

Additional information

#

#

Reviews

There are no reviews yet.

Be the first to review “Triangle TR292”

Your email address will not be published. Required fields are marked *