Description
SUMITOMO ST718 IS A HIGHWAY TERRAIN, ALL-SEASON COMMERCIAL TIRE
The Sumitomo ST718 provides excellent all-weather traction. Its advanced five-rib tread design, combined with a closed-shoulder pattern, significantly enhances grip on dry, wet, and winter roads. Consequently, this optimized tread layout promotes stable and secure performance in changing conditions. Moreover, wide circumferential grooves efficiently evacuate water and slush from the contact patch, thereby reducing hydroplaning risk. Thanks to this design, improved wet traction supports dependable, year-round operation.
In addition, the ribbed tread maintains constant road contact, which improves controllability and steering precision. As a result, the tire closely follows the road surface, enhancing steering response and overall driving stability. At the same time, the reinforced all-steel casing stabilizes the structure under load, preventing deformation while ensuring faster and more accurate steering input in all weather conditions.
Finally, the Sumitomo ST718 is built for long-lasting tread life. Even pressure distribution across the tread minimizes irregular wear caused by acceleration, braking, and cornering. Therefore, fleets benefit from extended mileage and improved tire usability. Furthermore, the durable tread compound resists punctures, scuffing, and chipping, helping protect the casing and maximize service life in demanding commercial environments.
Features and Benefits
- Wide footprint puts more rubber on the road to boost stability and fend off uneven wear
- Steel belt package treated to resist corrosion
- Tread pattern allows for solid traction year-round
- Designed for use on all positions of commercial trucks
Sumitomo ST718 Specifications
| "Product Code" | "Tire Size" | "Service Desc." | "Load Range / Ply" | "Pref Rim Width (inch)" | "Min Rim Width (inch)" | "Single Max Load (lbs)" | "Dual Max Load (lbs)" | "I.P. (psi)" | "Overall Diameter (inch)" | "Section Width (inch)" | "MinDual Spacing (inch)" | "Skid Depth (X/32"")" | "Static Loaded Radius (inch)" | "Revs Per Mile" | "Max Speed (mph)" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5530045 | 8R19.5 | 124/122L | F/12 | 6 .00 | 5 .25 | 3,525 | 3,305 | 110 | 33 .7 | 7 .8 | 9 .2 | 16 | 15 .8 | 616 | 75 |
| 5530081 | 225/70R19.5 | 125/123L | F/12 | 6 .75 | 6 .00 | 3,640 | 3,415 | 95 | 31 .9 | 8 .8 | 10 .0 | 16 | 14 .9 | 653 | 75 |
| 5530082 | 225/70R19.5 | 128/126L | G/14 | 6 .75 | 6 .00 | 3,970 | 3,750 | 110 | 31 .9 | 8 .8 | 10 .0 | 16 | 14 .9 | 652 | 75 |
| 5530084 | 245/70R19.5 | 129/127M | F/12 | 7 .50 | 6 .75 | 4,080 | 3,860 | 95 | 33 .2 | 9 .2 | 11 .0 | 16 | 15 .5 | 627 | 81 |
| 5530085 | 245/70R19.5 | 133/131M | 7.5G/14 –8.30 | 7 .50 | 6 .75 | 4,540 | 4,300 | 110 | 37 .1 | 9 .6 | 11 .0 | 18 | 17 .3 | 563 | 81 |
| 5530069 | 245/75R22.5 | 134/131L | G/14 | 7 .50 | 6 .75 | 4,675 | 4,300 | 110 | 37 .1 | 9 .6 | 11 .0 | 18 | 17 .3 | 563 | 75 |
| 5530062 | 315/80R22.5 | 154/151M | J/18 | 9 .00 | 9 .00 | 8,270 | 7,610 | 120 | 42 .2 | 12 .2 | 13 .8 | 18 | 19 .5 | 499 | 81 |








Reviews
There are no reviews yet.