Description
The Kumho Road Venture AT51 is an all-terrain tire that is designed for use on light trucks and SUVs and offers drivers enhanced on- and off-road traction, a high level of braking and handling plus a 55,000 mile limited manufacturer tread life warranty for P-metric sizes.
Features & Benefits
- All-terrain tread
- Black sidewall
- 55,000 mile manufacturer tread life warranty for P-metric sizes
- Three Peak Mountain Snowflake certified for use in moderate to severe winter weather conditions.
- High stiffness Cap Ply and Bead Wrapping protect the tire from damage and enhance long-term durability
Whether you drive an SUV or a light truck, you need a tire that can handle any terrain. Kumho’s Road Venture AT51 is designed to provide these drivers with world-class traction on soft terrains, as well as good traction and comfort on paved roads. The Road Venture AT51’s full-depth circumferential Zig-Zag grooves, lateral grooves, and sipes optimize on- and off-road performance. Deep center grooves of the Three Peak Mountain Snowflake certified tire carry water and snow away to provide outstanding grip and stability in severe winter weather conditions while wide block stiffness and contact area improve long-term durability. While the stone ejector bar avoids stone pinch, Cap Ply and Bead Wrapping increase durability. The asymmetric tread pattern and chip-resistant rubber compound improve off-road grip, while the chamfer cut-angular shape maximizes traction and grip. Ideal for use on light trucks and SUVs, the Road Venture MT KL71 is a great choice for vehicles like the Chevrolet Silverado, Ford F-150, Hummer H2, Jeep Wrangler, Nissan Titan, Ram 1500, and Toyota Tundra.
Kumho Road Venture AT51 Specifications
| Size | Load Index/Speed | Load Range | Tread Depth (32ths) | Max Load (single) | Max PSI | Weight (lbs) | Revs/Mile |
|---|---|---|---|---|---|---|---|
| 32×11.50R15 LT | 113 R | C | 15.6 | 2,535 lbs | 50 | ~45 | ~634 |
| 33×12.50R15 LT | 108 R | C | 15.6 | 2,205 lbs | 35 | ~51 | ~615 |
| LT215/85R16 | 115/112 Q | E | 15.6 | 2,680 lbs | 80 | ~41 | ~686 |
| LT225/75R16 | 115/112 R | E | 15.6 | 2,680 lbs | 80 | ~41.7 | ~712 |
| LT235/85R16 | 120/116 R | E | 15.6 | ~3,042 lbs | 80 | ~43.8 | ~656 |
| LT245/75R16 | 120/116 R | E | 15.6 | ~3,042 lbs | 80 | ~44.4 | ~683 |
| LT305/70R16 | 124/121 R | E | 15.6 | 3,525 lbs | 65 | ~61 | ~609 |
| LT315/75R16 | 121/118 R | D | 15.6 | 3,195 lbs | 50 | ~64 | ~578 |
| 235/75R17 | 109 T | SL | 13 | 2,271 lbs | 51 | ~36 | ~647 |
| LT235/80R17 | 120/117 R | E | 15.6 | ~3,085 lbs | 80 | ~46.2 | ~656 |
| LT245/70R17 | 119/116 R | E | 15.6 | ~3,000 lbs | 80 | ~43.8 | ~681 |
| LT265/75R16 | 123/120 R | E | 15.6 | 3,415 lbs | 80 | ~49.4 | ~658 |
| LT285/70R17 | 121/118 R | E | 15.6 | ~3,195 lbs | 80 | ~54.9 | ~635 |
| LT265/70R18 | 124/121 R | E | 15.6 | 3,525 lbs | 80 | ~57 | ~637 |
| LT275/65R18 | 123/120 R | E | 15.6 | 3,415 lbs | 80 | ~50.8 | ~649 |
| LT275/70R18 | 125/122 R | E | 15.6 | 3,640 lbs | 80 | ~55.9 | ~628 |
| LT285/65R18 | 125/122 R | E | 15.6 | ~3,640 lbs | 80 | ~55.6 | ~640 |
| LT35×12.50R20 | 121 R | E | 15.5 | 3,195 lbs | 65 | ~65.4 | ~602 |








Reviews
There are no reviews yet.