Description
Goodyear G622 RSD 11R22.5 144/142L G (Wholesale Only)
The Goodyear G622 RSD delivers reliable highway and all-season performance for commercial vehicles and operates specifically on drive-axle positions. From the start, this tire prioritizes control, durability, and year-round dependability.
First, the advanced tread pattern actively improves vehicle controllability. Special tie-bar shoulders and a flat footprint continuously maintain road contact. As a result, the tire responds faster to steering inputs and keeps the vehicle stable under driving pressure. In turn, drivers gain precise handling and confident maneuverability in all weather conditions.
Additionally, Goodyear equips the G622 RSD with a reinforced UniSteel construction that strengthens durability and performance. This internal structure preserves the tire’s optimal shape even under heavy loads. Therefore, the tire carries high weight demands while maintaining consistent handling. At the same time, this reinforcement improves overall control and enhances driving safety throughout the year.
Finally, the G622 RSD extends tread life through its durable compound and optimized tread design. The tread evenly distributes braking, cornering, and acceleration forces across the contact area. Consequently, the tire prevents irregular wear, while the wear-resistant compound slows tread deterioration. Ultimately, this design increases usability and delivers long-lasting commercial performance.
Features and Benefits
- Rubber compound and optimized design promote long, even wear
- Tie barred shoulder protects the tire from damage
- Aggressive all-season tread pattern for year-round traction
- Ideal for use in local, regional, and pickup and delivery applications
Goodyear Eagle F1 Asymmetric 3 ROF Specifications
| Tire Size | Load Index / Speed Rating | Ply Rating | Rim Width Range | Overall Diameter | Section Width | Tread Depth | Max Load (Single) | Max Load (Dual) | Max PSI |
|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | 144/142 L | 14 | 7.50–8.25 | 41.8" | 11.0" | 26/32" | 6,175 lbs | 5,840 lbs | 120 |
| 11R24.5 | 146/143 L | 14 | 8.25 | 43.3" | 11.6" | 26/32" | 6,610 lbs | 6,005 lbs | 120 |
| 295/75R22.5 | 144/141 L | 14 | 8.25 | 41.5" | 11.6" | 26/32" | 6,175 lbs | 5,675 lbs | 120 |
| 225/70R19.5 | 128/126 G | 14 | 6.75–7.50 | 32.5" | 9.7" | 19/32" | 4,540 lbs | 4,080 lbs | 110 |
| 245/70R19.5 | 133/132 L | 14 | 7.50–8.30 | 34.0" | 9.6" | 19/32" | 4,620 lbs | 4,080 lbs | 115 |
| 265/75R22.5 | 138 L | 14 | 8.25 | 42.0" | 10.5" | 23/32" | 6,160 lbs | 5,600 lbs | 120 |
| 255/70R22.5 | 140/137 M | 16 | 8.25 | 41.0" | 10.0" | 23/32" | 6,160 lbs | 5,600 lbs | 120 |
| 245/75R22.5 | 134 L | 14 | 8.25 | 42.0" | 9.6" | 23/32" | 6,160 lbs | 5,600 lbs | 120 |
| 265/70R19.5 | 75 G | 14 | 7.50–8.25 | 32.5" | 10.4" | 19/32" | 4,540 lbs | 4,080 lbs | 110 |
| 10R22.5 | 141/139 L | 14 | 7.50–8.25 | 39.0" | 10.0" | 23/32" | 5,840 lbs | 5,160 lbs | 115 |
| 9R22.5 | 75 F | 12 | 7.50–8.25 | 37.0" | 9.0" | 21/32" | 4,080 lbs | 3,640 lbs | 110 |
| 10R22.5 | 141 L | 14 | 7.50–8.25 | 39.0" | 10.0" | 23/32" | 5,840 lbs | 5,160 lbs | 115 |








Reviews
There are no reviews yet.