Description
Goodyear Eagle Sport All-Season Tire
The Goodyear Eagle Sport All-Season tire delivers sporty performance while maintaining reliable all-season versatility. As a result, it suits passenger cars, SUVs, and minivans perfectly. Most importantly, it helps drivers fully enjoy their sports car or performance sedan without sacrificing daily comfort.
First, the Eagle Sport All-Season provides sharp, responsive handling and maintains a smooth, quiet ride. Even in demanding weather conditions, the tire performs confidently, allowing drivers to stay in control at all times.
Additionally, Goodyear uses an advanced tread compound to enhance traction on both wet and dry roads. At the same time, the tire improves grip on light ice and snow. Therefore, drivers can rely on consistent performance throughout the year, whether driving in the city, on highways, or in mild winter conditions.
Beyond performance, the Eagle Sport All-Season extends tread life by wearing evenly over time. Moreover, its strong grip and precise steering response improve safety by increasing control and stability, especially at higher speeds.
Goodyear specifically designs this tire for sports cars and luxury sedans, delivering dynamic handling while keeping road noise low and ride comfort high. Ultimately, drivers gain dependable traction, long-lasting durability, and confident all-season performance supported by Goodyear’s warranty against premature wear.
In summary, choose the Goodyear Eagle Sport All-Season tire to enjoy an ideal balance of performance, traction, durability, and comfort in every driving condition.
Features and Benefits
- Designed for high performance sports cars and luxury vehicles
- Grip Booster compound provides enhanced traction
- Utilises ActiveBraking technology
Goodyear Eagle Sport All-Season Specifications
| Size | Load Index / Speed | XL/SL | Max Load (lbs) | Max PSI | Tread Depth (32nds) | Section Width (in) | Rim Width (in) | Diameter (in) | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| 205/55R16 91V | 91V | SL | 1,356 | 51 | 10 | 8.4 | 6.5–7.5 | 24.9 | 22 |
| 215/55R16 97V XL | 97V | XL | 1,609 | 50 | 10 | 8.9 | 7.0–8.0 | 25.3 | 24 |
| 225/45R17 91W | 91W | SL | 1,356 | 50 | 10 | 8.9 | 7.5–8.5 | 25 | 22 |
| 225/50R17 94W | 94W | SL | 1,477 | 50 | 10 | 9.2 | 7.0–8.5 | 25.9 | 23 |
| 235/45R17 97W XL | 97W | XL | 1,609 | 50 | 10 | 9.3 | 7.5–9.0 | 25.3 | 23 |
| 245/45R17 99W XL | 99W | XL | 1,709 | 50 | 10 | 9.6 | 8.0–9.5 | 25.7 | 25 |
| 205/50R17 93V XL | 93V | XL | 1,433 | 50 | 10 | 8.4 | 6.5–7.5 | 25.1 | 21 |
| 225/40R18 92W XL | 92W | XL | 1,389 | 50 | 10 | 9 | 8.0–9.0 | 25.1 | 21 |
| 235/40R18 95W XL | 95W | XL | 1,521 | 50 | 10 | 9.3 | 8.5–9.5 | 25.4 | 23 |
| 245/40R18 97W XL | 97W | XL | 1,609 | 50 | 10 | 9.6 | 8.5–9.5 | 25.7 | 24 |
| 255/35R18 94W XL | 94W | XL | 1,477 | 50 | 10 | 10.2 | 9.0–10.0 | 25 | 24 |
| 255/40R18 99W XL | 99W | XL | 1,709 | 50 | 10 | 10.2 | 9.0–10.0 | 26 | 26 |
| 225/45R18 95W XL | 95W | XL | 1,521 | 50 | 10 | 9.2 | 7.5–8.5 | 26 | 23 |
| 235/50R18 101W XL | 101W | XL | 1,819 | 50 | 10 | 9.7 | 7.5–8.5 | 27.3 | 28 |
| 245/50R18 100V | 100V | SL | 1,764 | 50 | 10 | 9.8 | 7.0–8.5 | 27.7 | 27 |
| 255/50R18 106W XL | 106W | XL | 2,094 | 50 | 10 | 10.2 | 8.0–9.5 | 28 | 29 |
| 225/55R18 98V | 98V | SL | 1,653 | 50 | 10 | 9.2 | 6.5–8.0 | 27.8 | 26 |
| 235/55R18 104V XL | 104V | XL | 1,984 | 50 | 9.7 | 9.7 | 7.5–8.5 | 28.2 | 29 |
| 245/45R20 103W XL | 103W | XL | 1,929 | 50 | 10 | 9.6 | 8.0–9.5 | 28.7 | 31 |
| 255/45R20 105W XL | 105W | XL | 2,039 | 50 | 10 | 10.2 | 8.0–9.5 | 29 | 32 |
| 245/35R20 95W XL | 95W | XL | 1,521 | 50 | 10 | 9.6 | 8.5–9.5 | 26.8 | 24 |
| 255/35R20 97W XL | 97W | XL | 1,609 | 50 | 10 | 10.2 | 9.0–10.0 | 27 | 26 |








Reviews
There are no reviews yet.