Description
GOODYEAR EAGLE F1 ASYMMETRIC 3 ROF 255/35R19 SUMMER TIRES
The Eagle F1 Asymmetric 3 ROF is an ultra-high-performance summer tire designed for premium cars and sporty sedans that demand precision, control, and confidence at high speeds. Specifically engineered for warm-weather driving, it delivers exceptional dry handling and highly responsive steering. Moreover, its advanced asymmetric tread improves wet traction and braking by efficiently dispersing water to reduce hydroplaning. In addition, the reinforced RunOnFlat construction allows limited driving after pressure loss, ensuring safety, stability, and performance without compromise.
Features and Benefits
- Designed for high performance sports cars and luxury vehicles
- Grip Booster compound provides enhanced traction
- Utilises ActiveBraking technology
Goodyear Eagle F1 Asymmetric 3 ROF Specifications
| Size | Load Range | Speed Rating | UTQG | Max Load (lbs) | Max PSI | Tread Depth | Section Width (″) | Measured Rim (″) | Overall Dia (″) |
|---|---|---|---|---|---|---|---|---|---|
| 205/40R18 | XL | 86W (Run Flat) | 300 AA A | 1,168 | 50 | 8/32″ | 8.4 | 7.5 | 24.5 |
| 225/45R18 | XL | 95Y (Run Flat) | 300 AA A | 1,521 | 50 | 10/32″ | 8.9 | 7.5 | 25.9 |
| 245/40R18 | XL | 93Y (Run Flat) | 240 AA A | 1,433 | 51 | 9/32″ | 8.5 | 8.5 | 25.7 |
| 255/40R18 | XL | 99Y (Run Flat) | 300 AA A | 1,709 | 50 | 10/32″ | 9 | 9 | 26 |
| 225/40R19 | XL | 93Y (Run Flat) | 300 AA A | 1,433 | 50 | 10/32″ | 8 | 7.5 | 26.1 |
| 245/40R19 | XL | 98Y (Run Flat) | 300 AA A | 1,653 | 50 | 9/32″ | 8.5 | 8.5 | 26.7 |
| 275/35R19 | XL | 100Y (Run Flat) | 300 AA A | 1,764 | 50 | 10/32″ | 9.5 | 9.5 | 26.6 |
| P245/40ZR18 | SL | 93Y (Run Flat) | 240 AA A | 1,433 | 51 | 9/32″ | 8.5 | 8.8 | 25.7 |













Reviews
There are no reviews yet.