Description
GOODRIDE CR989 295/75R22.5 & 11R22.5 COMMERCIAL TRUCK TIRE – WHOLESALE SUPPLY.
The Goodride CR989 is a SmartWay-verified commercial truck tire specifically engineered for steer and trailer axle positions in demanding U.S. long-haul and regional highway operations. Moreover, its five-rib tread layout combined with four wide circumferential grooves enhances directional stability and handling. As a result, the CR989 delivers excellent highway traction, confident steering control, and efficient water evacuation, ensuring reliable performance in both wet and dry conditions.
Furthermore, optimized for 11R22.5 and 295/75R22.5 sizes, this tire utilizes an advanced low-rolling-resistance compound to improve fuel efficiency. At the same time, it promotes even wear and extended tread life. Consequently, fleets benefit from lower cost per mile, consistent casing durability, and full SmartWay compliance, making the CR989 a dependable solution for U.S. highway fleets, regional carriers, and trailer applications.
Features and Benefits
- Designed for use on the steer and trailer axle in long haul applications
- SmartWay verified
- Built with a five rib, four wide groove design that boosts handling and traction capabilities
- Decoupling tread design reduces uneven wear, making this tire ideal for use in long-distance travel
Goodride CR989 Specifications
| Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure Single | Max. Load Capacity at Cold Inflation Pressure Dual | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | G/14 | 144/142L | 14.2 | 8.25 | 1054 | 279 | (kg)2800 | (lbs)6175 | (kPa)720 | (psi)105 | (kg)2650 | (lbs)5840 | (kPa)720 | (psi)105 |
| 11R22.5 | H/16 | 148/145M | 14.2 | 8.25 | 1054 | 279 | (kg)3150 | (lbs)6940 | (kPa)850 | (psi)123 | (kg)2900 | (lbs)6390 | (kPa)850 | (psi)123 |
| 295/75R22.5 | G/14 | 144/141L | 14.2 | 9 | 1014 | 298 | (kg)2800 | (lbs)6175 | (kPa)760 | (psi)110 | (kg)2575 | (lbs)5675 | (kPa)760 | (psi)110 |
| 11R24.5 | G/14 | 146/143L | 15 | 8.25 | 1104 | 279 | (kg)3000 | (lbs)6610 | (kPa)720 | (psi)105 | (kg)2725 | (lbs)6005 | (kPa)720 | (psi)105 |
| 11R24.5 | H/16 | 149/146L | 15 | 8.25 | 1104 | 279 | (kg)3250 | (lbs)7160 | (kPa)830 | (psi)120 | (kg)3000 | (lbs)6610 | (kPa)830 | (psi)120 |
| 285/75R24.5 | G/14 | 144/141L | 15 | 8.25 | 1050 | 283 | (kg)2800 | (lbs)6175 | (kPa)760 | (psi)110 | (kg)2575 | (lbs)5675 | (kPa)760 | (psi)110 |








Reviews
There are no reviews yet.