JP AUTO ACCESS

Goodride CM986

Open Shoulder Drive Axle Tire

Goodride’s CM986 is a commercial drive tire that’s designed for use in regional applications. Aggressive tread blades enhance traction, and the CM986’s open shoulder design boosts traction in wet and dry conditions.

Category Tag Brand:

Description

THE GOODRIDE CM986 225/70R19.5 & 285/70R19.5 DRIVE POSITION COMMERCIAL TRUCK AND BUS TIRE

The Goodride CM986 is a commercial truck and bus tire specifically engineered for drive axle applications. Designed for demanding service conditions, it features an aggressive open-shoulder tread pattern that delivers powerful traction on both wet and dry road surfaces. In addition, large, robust tread blocks combined with optimized siping enhance directional stability and grip. As a result, the CM986 maintains confident handling, reliable traction, and consistent performance across challenging terrains and adverse weather conditions.

Features and Benefits

  • Designed for use on the drive axle in regional applications
  • Tread blocks are engineered to enhance traction and performance year-round
  • Built with aggressive tread blades that strengthen traction
  • Features an open shoulder design for better traction in wet and dry conditions

Goodride CM986 Sizes Specifications

Tire Size LR/PR "Service index" Tread Depth (mm) Standard Rim Overall Diameter (mm) Section Width (mm) Max. Load Capacity at Cold Inflation Pressure (single) Max. Load Capacity at Cold Inflation Pressure (Dual)
245/70R17.5 H/16 136/134M 15 7.5 789 248 (kg)2240 (lbs)4940 (kPa)850 (psi)123 (kg)2120 (lbs)4675 (kPa)850 (psi)123
245/70R17.5 J/18 143/141J 15 7.5 789 248 (kg)2725 (lbs)6005 (kPa)875 (psi)128 (kg)2575 (lbs)5675 (kPa)875 (psi)128
205/75R17.5 G/14 124/122M 14 6 753 205 (kg)1600 (lbs)3525 (kPa)750 (psi)109 (kg)1500 (lbs)3305 (kPa)750 (psi)109
215/75R17.5 H/16 135/133J 14.5 6 767 211 (kg)2180 (lbs)4805 (kPa)850 (psi)123 (kg)2060 (lbs)4540 (kPa)850 (psi)123
225/75R17.5 G/14 129/127M 14.5 6.75 783 (kg)1850 (kg)1850 (lbs)4080 (kPa)725 (psi)105 (kg)1750 (lbs)3860 (kPa)725 (psi)105
235/75R17.5 G/14 132/130M 15.4 6.75 797 233 (kg)2000 (lbs)4410 (kPa)775 (psi)112 (kg)1900 (lbs)4190 (kPa)775 (psi)112
235/75R17.5 H/16 143/141J 15.4 6.75 797 233 (kg)2725 (lbs)6005 (kPa)875 (psi)128 (kg)2575 (lbs)5675 (kPa)875 (psi)128
225/70R19.5 F/12 125/123M 15 6.75 226 226 (kg)1650 (lbs)3640 (kPa)660 (psi)95 (kg)1550 (lbs)3415 (kPa)660 (psi)95
245/70R19.5 133/131M 133/131M 15.4 7.5 839 248 (kg)2060 (lbs)4540 (kPa)760 (psi)110 (kg)1950 (lbs)4300 (kPa)760 (psi)110
245/70R19.5 H/16 136/134M 15.4 7.5 839 248 (kg)2240 (lbs)4940 (kPa)830 (psi)120 (kg)2120 (lbs)4675 (kPa)830 (psi)120
285/70R19.5 H/16 16 16 895 283 283 (kg)3000 (lbs)6610 (kPa)850 (psi)123 (kg)2800 (lbs)6175 (kPa)850 (psi)123

Additional information

#

#

Reviews

There are no reviews yet.

Be the first to review “Goodride CM986”

Your email address will not be published. Required fields are marked *