Description
THE GOODRIDE CM980 11R22.5 & 295/75R22.5 COMMERCIAL TRUCK – DRIVE TIRE
The Goodride CM980 295/75R22.5 and 11R22.5 delivers SmartWay-verified performance for regional haul applications. Its wide, deep tread pattern provides strong highway traction, improves load stability, and supports consistent mileage. Moreover, the open shoulder design enhances grip, while aggressive tread blocks increase wet-road traction and braking control. As a result, the CM980 offers durable performance and confident handling for commercial trucks in demanding regional service conditions.
Features and Benefits
- Designed for use on the drive axle in regional applications
- SmartWay verified
- Built with wide and deep tread that improves stability and traction when driving on the highway
- Tread blocks feature an aggressive design for better traction on wet roads
- Open shoulders are meant to further enhance traction and performance
- Ideal for use on single axle vehicles
Goodride CM980 Sizes Specifications
| Size | LR/PR | "Service index" | "Tread Depth (mm)" | "Standard Rim" | "Overall Diameter (mm)" | "Section Width (mm)" | Max. Load Capacity at Cold Inflation Pressure Single | Max. Load Capacity at Cold Inflation Pressure Dual | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | G/14 | 144/142L | 20.6 | 8.25 | 279 | 279 | (kg) 2800 | (lbs) 6175 | (kPa) 720 | (psi) 105 | (kg) 2650 | (lbs) 5840 | (kPa) 720 | (psi) 105 |
| 11R22.5 | H/16 | 148/145L | 20.6 | 8.25 | 1065 | 279 | (kg) 3150 | (lbs) 6940 | (kPa) 850 | (psi) 123 | (kg) 2900 | (lbs) 6390 | (kPa) 850 | (psi) 123 |
| 295/75R22.5 | G/14 | 144/141L | 20.6 | 9.00 | 1020 | 298 | (kg) 2800 | (lbs )6175 | (kPa) 760 | (psi) 110 | (kg) 2575 | (lbs) 5675 | (kPa) 760 | (psi) 110 |
| 11R24.5 | G/14 | 146/143L | 20.6 | 8.25 | 1116 | 279 | (kg) 3000 | (lbs) 6610 | (kPa) 720 | (psi) 105 | (kg) 2725 | (lbs) 6005 | (kPa) 720 | (psi) 105 |
| 11R24.5 | H/16 | 149/146L | 20.6 | 8.25 | 1116 | 279 | (kg) 3250 | (lbs) 7160 | (kPa) 830 | (psi) 120 | (kg) 3000 | (lbs) 6610 | (kPa) 830 | (psi) 120 |
| 285/75R24.5 | G/14 | 144/141L | 20.6 | 8.25 | 1056 | 283 | (kg) 2800 | (lbs) 6175 | (kPa) 760 | (psi) 110 | (kg) 2575 | (lbs) 5675 | (kPa) 760 | (psi) 110 |








Reviews
There are no reviews yet.