Description
FORTUNE FDR601 295/75/22.5, 11R22.5 DRIVE POSSITION ( WHOLESALE ONLY MOQ: 100-TIRES)
Fortune FDR601, Fortune FDR601 11R22.5, Fortune FDR601 295/75R22.5, drive position truck tire
The Fortune FDR601 is a premium drive-position truck tire engineered for high torque performance in regional and long haul operations. Available in Fortune FDR601 11R22.5 and Fortune FDR601 295/75R22.5, this tire features a deep, aggressive tread design that delivers strong traction, reliable braking, and consistent grip on both dry and wet roads. Moreover, wide grooves and open shoulders improve water evacuation and heat dissipation. Meanwhile, the reinforced casing supports heavy loads, while the advanced tread compound promotes even wear, long mileage, and a lower cost per kilometer.
Features and Benefits
- Specifically, engineers designed this tire for drive axles on commercial trucks and buses operating in on-highway applications.
- Therefore, widely spaced grooves and open shoulders actively channel water away, improving traction in wet conditions.
- Tough construction enhances strength and durability for a higher load carrying capacity and longer tread life
- Notched center rib improves steering and handling capabilities
Fortune FDR601 Specifications
| PRODUCT CODE | TIRE SIZE | PLY RATING | Load Range | LI/SR Single/Dual | Tread Depth 32nd | Max Load Single lbs | Max Pressure Single psi | Max Load Dual lbs | Max Pressure Dual lbs | Approved Rim Width | O.D. in | S.W. in | Revs/Mile | Weight lbs | Tread Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1015S02065 | 11R22.5 | 14PR | G | 144/142L | 26 | 6175 | 105 | 5840 | 105 | 7.50-8.25 | 41.5 | 11.0 | 495 | 118 | 1S + 45 |
| 1015S02001 | 11R22.5 | 16PR | H | 146/143L | 26 | 6610 | 120 | 6005 | 120 | 7.50, 8.25 | 41.5 | 11.0 | 495 | 118 | 1S + 45 |
| 1015S02002 | 11R24.5 | 14PR | G | 146/143L | 26 | 6610 | 105 | 6005 | 105 | 7.50, 8.25 | 43.5 | 11.0 | 475 | 130 | 1S + 45 |
| 1015S02086 | 11R24.5 | 16PR | H | 149/146L | 26 | 7160 | 120 | 6610 | 120 | 7.50, 8.25 | 43.5 | 11.0 | 475 | 130 | 1S + 45 |
| 1015S02059 | 225/70R19.5 | 14PR | G | 128/126N | 19 | 3970 | 110 | 3750 | 110 | 6.00, 6.75 | 31.9 | 8.9 | 645 | 65 | 1S + 35 |
| 1015S02053 | 245/70R19.5 | 14PR | G | 133/131N | 19 | 4540 | 110 | 4300 | 110 | 6.75, 7.50 | 33.0 | 9.8 | 624 | 72 | 1S + 45 |
| 1015S02061 | 295/75R22.5 | 14PR | G | 144/141L | 26 | 6175 | 110 | 5675 | 110 | 8.25, 9.00 | 39.9 | 11.7 | 510 | 115 | 1S + 45 |
| 1015S02054 | 295/75R22.5 | 16PR | H | 146/143L | 26 | 6610 | 120 | 6005 | 120 | 8.25 ,9.00 | 39.9 | 11.7 | 510 | 115 | 1S + 45 |
| 1015S02062 | 285/75R24.5 | 14PR | G | 144/141L | 26 | 6175 | 110 | 5675 | 110 | 7.50, 8.25 | 41.3 | 11.1 | 498 | 119 | 1S + 45 |
| 1015S02051 | 285/75R24.5 | 16PR | H | 147/144L | 26 | 6780 | 120 | 6175 | 120 | 7.50, 8.25 | 41.3 | 11.1 | 498 | 119 | 1S + 45 |








Reviews
There are no reviews yet.