Description
Fortune FAR602 Commercial Truck Tires – 11R22.5 & 295/75R22.5
The Fortune FAR602 is an all-position commercial truck tire designed for dependable regional and long-haul performance. Moreover, it is available in Fortune FAR602 11R22.5 and Fortune FAR602 295/75R22.5, making it suitable for a wide range of fleet applications. Featuring a stable five-rib tread design, the tire delivers precise steering, consistent straight-line control, and even tread wear. In addition, wide circumferential grooves efficiently evacuate water, thereby improving wet traction and reducing hydroplaning risk. Reinforced shoulders further enhance load stability, while the advanced tread compound extends mileage and helps lower operating costs. As a result, the retreadable casing makes the Fortune FAR602 a cost-effective, high-performance solution for fleets and wholesale truck tire buyers.
Features and Benefits
- Designed for all positions on commercial trucks, this tire therefore delivers consistent performance across diverse hauling applications.
- Therefore, SmartWay verification confirms low rolling resistance and improved fuel efficiency.
- Closed shoulder design reduces uneven wear for a longer tread life
- Built with a special rubber compound that lowers heat generation to promote a longer tread life
- Tread pattern enhances stability and traction
- Optimized belt design reduces rolling resistance and improves stability
Fortune FAR602 Specifications
| PRODUCT CODE | TIRE SIZE | PLY RATING | Load Range | LI/SR Single/Dual | Tread Depth 32nd | Max Load Single lbs | Max Pressure Single psi | Max Load Dual lbs | Max Pressure Dual lbs | Approved Rim Width | O.D. in | S.W. in | Revs/Mile | Weight lbs | Tread Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1015S02065 | 11R22.5 | 14PR | G | 144/142L | 26 | 6175 | 105 | 5840 | 105 | 7.50-8.25 | 41.5 | 11.0 | 495 | 118 | 1S + 45 |
| 1015S02001 | 11R22.5 | 16PR | H | 146/143L | 26 | 6610 | 120 | 6005 | 120 | 7.50, 8.25 | 41.5 | 11.0 | 495 | 118 | 1S + 45 |
| 1015S02002 | 11R24.5 | 14PR | G | 146/143L | 26 | 6610 | 105 | 6005 | 105 | 7.50, 8.25 | 43.5 | 11.0 | 475 | 130 | 1S + 45 |
| 1015S02086 | 11R24.5 | 16PR | H | 149/146L | 26 | 7160 | 120 | 6610 | 120 | 7.50, 8.25 | 43.5 | 11.0 | 475 | 130 | 1S + 45 |
| 1015S02059 | 225/70R19.5 | 14PR | G | 128/126N | 19 | 3970 | 110 | 3750 | 110 | 6.00, 6.75 | 31.9 | 8.9 | 645 | 65 | 1S + 35 |
| 1015S02053 | 245/70R19.5 | 14PR | G | 133/131N | 19 | 4540 | 110 | 4300 | 110 | 6.75, 7.50 | 33.0 | 9.8 | 624 | 72 | 1S + 45 |
| 1015S02061 | 295/75R22.5 | 14PR | G | 144/141L | 26 | 6175 | 110 | 5675 | 110 | 8.25, 9.00 | 39.9 | 11.7 | 510 | 115 | 1S + 45 |
| 1015S02054 | 295/75R22.5 | 16PR | H | 146/143L | 26 | 6610 | 120 | 6005 | 120 | 8.25 ,9.00 | 39.9 | 11.7 | 510 | 115 | 1S + 45 |
| 1015S02062 | 285/75R24.5 | 14PR | G | 144/141L | 26 | 6175 | 110 | 5675 | 110 | 7.50, 8.25 | 41.3 | 11.1 | 498 | 119 | 1S + 45 |
| 1015S02051 | 285/75R24.5 | 16PR | H | 147/144L | 26 | 6780 | 120 | 6175 | 120 | 7.50, 8.25 | 41.3 | 11.1 | 498 | 119 | 1S + 45 |








Reviews
There are no reviews yet.