Description
DOUBLE COIN RR680 11R22.5, 295/75R22.5 ALL POSSITION / STEER ( WHOLESALE ONLY MOQ: 100-TIRES)
Double Coin RR680 11R22.5 295/80R22.5 Commercial Truck tire
Designed as an all-position commercial truck tire, the Double Coin RR680 features a five-rib tread pattern with wide shoulders that not only improve traction but also promote even, long-lasting wear. Additionally, SmartWay-verified technology helps reduce rolling resistance, thereby enhancing overall fuel efficiency. Meanwhile, the dense siping and wide groove tread design work together to deliver consistent grip on both dry and wet road surfaces. Furthermore, the RR680’s deep tread depth extends tread life, while four wide circumferential grooves efficiently evacuate water, thereby reducing the risk of hydroplaning.
Features & Benefits
- Five-rib tread design with wide shoulders promote even wear
- Dense siping and wide grooves enhance grip on wet and dry surfaces
- Deep tread depth promotes a longer service life
- Four wide grooves quickly expel water to avoid hydroplaning
- SmartWay Verified thanks to a low rolling resistance design that enhances fuel efficiency
RR680 Specifications
| Product Code | Size | Ply Rating | Load Range | Load Index | Speed Symbol | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Single Max Load/Pressure | Dual Max Load/Pressure | Static Load Radius | Revs per Mile | Weight (lb) | Tire Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1133671255 | 11R22.5 | 14 | G | 144/142 | L | 41.4 | 11.1 | 18 | 8.25 | 6175lb/105psi | 5840lb/105psi | 19.8 | 499 | 115 | TL |
| 1133671256 | 11R22.5 | 16 | H | 148/145 | L | 41.4 | 11.1 | 18 | 8.25 | 6940lb/123psi | 6390lb/123psi | 19.8 | 499 | 118 | TL |
| 1133679255 | 295/75R22.5 | 14 | G | 144/141 | M | 40.6 | 11.7 | 18 | 9 | 6175lb/110psi | 5675lb/110psi | 19.5 | 504 | 118 | TL |
| 1133679257 | 295/75R22.5 | 16 | H | 146/143 | M | 40.6 | 11.7 | 18 | 9 | 6610lb/120psi | 6005lb/120psi | 18.9 | 518 | 112 | TL |
| 1133671455 | 11R24.5 | 14 | G | 146/143 | L | 43.3 | 10.9 | 18 | 8.25 | 6610lb/105psi | 6005lb/105psi | 20.8 | 476 | 129 | TL |
| 1133671456 | 11R24.5 | 16 | H | 149/146 | L | 43.3 | 10.9 | 18 | 8.25 | 7160lb/120psi | 6610lb/120psi | 20.8 | 476 | 132 | TL |
| 1133678455 | 285/75R24.5 | 14 | G | 144/141 | L | 41.5 | 11 | 18 | 8.25 | 6175lb/110psi | 5675lb/110psi | 19.5 | 492 | 124 | TL |
| 1133679214 | 9R22.5 | 14 | G | 136/134 | L | 38.3 | 9.1 | 18 | 6.75 | 4940lb/120psi | 4675lb/120psi | 17.9 | 110 | 110 | TL |
| 1133679256 | 295/80R22.5 | 16 | H | 150/147 | M | 41.3 | 11.9 | 18 | 9 | 7390lb/120psi | 780lb/120psi | 19.8 | 491 | 120 | TL |
| 1133679258 | 295/80R22.5 | 18 | J | 152/149 | M | 41.3 | 11.9 | 18 | 9 | 7830lb/130psi | 7160lb/130psi | 19.8 | 491 | 120 | TL |
| 1133671258 | 315/80R22.5 | 20 | L | 157/154 | L | 42.4 | 12.2 | 18 | 9 | 9090lb/130psi | 8270lb/130psi | 19.9 | 488 | 142 | TL |
| 1133670457* | 305/75R24.5 | 18 | J | 154/149 | M | 42.7 | 11.6 | 19 | 9 | 8267lb/123psi | 7165lb/123psi | 19.6 | 486 | 136 | TL |







Reviews
There are no reviews yet.