Description
DOUBLE COIN RR150 295/75/22.5, 11R22.5 STEER/ALL POSSITION ( WHOLESALE ONLY MOQ: 100-TIRES).
Designed for all-position use, the Double Coin RR150 delivers dependable performance for commercial trucking applications. With a robust 5-rib tread pattern, the Double Coin RR150 295/75R22.5 and Double Coin RR150 11R22.5 in Thailand provide improved stability and long-lasting durability thanks to wide tread grooves. Additionally, the deep tread depth and broad shoulders help ensure uniform wear, while advanced channel siping and circumferential grooves enhance wet traction by rapidly dispersing water and minimizing hydroplaning risk.
RR150 Specifications
| Product Code | Size | Ply Rating | Load Range | Load Index | Speed Symbol | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Single Max Load/Pressure | Dual Max Load/Pressure | Static Load Radius | Revs per Mile | Weight (lb) | Tire Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1133281255 | 11R22.5 | 14 | G | 144/142 | M | 41.4 | 11.1 | 19 | 8.25 | 6175lb/105psi | 5840lb/105psi | 19.8 | 499 | 116lb/53kg | TL |
| 1133281256 | 11R22.5 | 16 | H | 148/145 | M | 41.4 | 11.1 | 19 | 8.25 | 6940lb/123psi | 6390lb/123psi | 19.8 | 499 | 120lb/54kg | TL |
| 1133789255 | 295/75R22.5 | 14 | G | 144/141 | M | 40.6 | 11.7 | 19 | 9 | 6175lb/110psi | 5675lb/110psi | 19.5 | 504 | 118lb/53kg | TL |
| 1133789256 | 11R24.5 | 14 | G | 146/143 | L | 43.3 | 10.9 | 19 | 8.25 | 6610lb/120psi | 6005lb/120psi | 20.8 | 476 | 130lb/58kg | TL |
| 1133781455 | 11R24.5 | 16 | H | 149/146 | L | 43.3 | 10.9 | 19 | 8.25 | 7160lb/120psi | 6610lb/120psi | 20.8 | 476 | 133lb/60kg | TL |
| 1133781456 | 285/75R24.5 | 14 | G | 144/141 | M | 41.5 | 11 | 19 | 8.25 | 6175lb/110psi | 5675lb/110psi | 19.5 | 492 | 122lb/55kg | TL |
| 1133788455 | 10.00R20 | 16 | H | 146/143 | L | 41.3 | 10.7 | 19 | 7.5 | 6610lb/120psi | 6005lb/120psi | 19.4 | 497 | 122lb/55kg | TL |








Reviews
There are no reviews yet.