Description
DOUBLE COIN RLB452 295/75/22.5, 11R22.5 ALL POSSITION ( WHOLESALE ONLY MOQ: 100-TIRES)
The Double Coin RLB452 is a heavy duty trailer-position commercial truck tire engineered for long-haul and regional highway operations. First, it delivers high mileage, excellent load stability, and low rolling resistance, making it a practical choice for fleets focused on efficiency and durability.
Moreover, the RLB452 uses a wide rib tread design that distributes contact pressure evenly, which promotes uniform tread wear throughout extended service cycles. At the same time, its closed shoulder construction improves lateral stability and reduces irregular wear, especially on trailer axles operating predominantly in straight-line conditions.
In addition, an advanced low-heat rubber compound limits heat buildup during prolonged highway service. As a result, the tire maintains casing integrity while extending overall tread life. Furthermore, multiple circumferential grooves actively channel water away from the footprint, thereby enhancing wet-road stability and braking consistency.
Finally, a reinforced casing structure supports high load capacity and excellent retreadability, allowing fleets to maximize tire life cycles and lower cost per kilometer. Consequently, the Double Coin RLB452 provides reliable performance for logistics fleets, container transport, and long-distance freight applications.
RLB452 Highlights:
Trailer-position tire for highway and regional haul
Wide rib tread pattern for stability and even wear
Closed shoulders to reduce irregular wear
Low rolling resistance compound for fuel efficiency
Optimized casing for durability and retreading
Designed for high-load, long-distance operations
Applications: Long-haul trailers, regional freight trailers, logistics fleets, container transport.
RLB452 Specifications
| Product Code | Size | Ply Rating | Load Range | Load Index | Speed Symbol | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Single Max Load/Pressure | Dual Max Load/Pressure | Static Load Radius | Revs per Mile | Weight (lb) | Tire Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1133281255 | 11R22.5 | 14 | G | 144/142 | L | 41.9 | 11.1 | 28 | 8.25 | 6175lb/105psi | 5840lb/105psi | 19.6 | 496 | 129lb/58kg | TL |
| 1133281256 | 11R22.5 | 16 | H | 148/145 | L | 41.9 | 11.1 | 28 | 8.25 | 6940lb/123psi | 6390lb/123psi | 19.6 | 496 | 132lb/60kg | TL |
| 1133789255 | 295/75R22.5 | 14 | G | 144/141 | L | 41.1 | 11.9 | 28 | 9.00 | 6175lb/110psi | 5675lb/110psi | 19.2 | 505 | 131lb/59kg | TL |
| 1133789256 | 11R24.5 | 14 | G | 146/143 | L | 43.6 | 10.9 | 28 | 8.25 | 6610lb/120psi | 6005lb/120psi | 20.1 | 476 | 138lb/62kg | TL |
| 1133781455 | 11R24.5 | 16 | H | 149/146 | L | 43.6 | 10.9 | 28 | 8.25 | 7160lb/120psi | 6610lb/120psi | 20.1 | 476 | 141lb/64kg | TL |
| 1133781456 | 285/75R24.5 | 14 | G | 144/141 | L | 41.2 | 10.9 | 28 | 8.25 | 6175lb/110psi | 5675lb/110psi | 19.6 | 493 | 131lb/59kg | TL |
| 1133788455 | 285/75R24.5 | 16 | H | 147/144 | K | 41.2 | 10.9 | 28 | 8.25 | 6780lb/120psi | 6175lb/120psi | 19.6 | 493 | 131lb/59kg | TL |








Reviews
There are no reviews yet.