JP AUTO ACCESS

Double Coin RLB1

Premium open shoulder drive-position tire

The Double Coin RLB1 drive-position commercial truck tire delivers long tire life and features an aggressive and deep open shoulder tread design that provides a biting grip and solid traction in rain, snow and mud.

Category Tag Brand:

Description

DOUBLE COIN RLB1 295/75/22.5, 11R22.5 ALL POSSITION ( WHOLESALE ONLY MOQ: 100-TIRES)

The Double Coin RLB1 is a drive-position commercial truck tire specifically engineered for regional and long-haul on-highway service. First, its robust tread design delivers strong traction, excellent stability, and even wear under high-torque drive-axle conditions. Moreover, wide circumferential grooves effectively evacuate water, thereby ensuring reliable wet-weather grip. At the same time, the optimized rubber compound minimizes heat buildup and rolling resistance, which in turn helps improve fuel efficiency. Additionally, a reinforced radial casing enhances load durability and retreadability, ultimately helping fleets reduce cost per kilometer. Available in Double Coin RLB1 11R22.5 and 295/75R22.5, the RLB1 consistently delivers dependable mileage and a long service life.

Features & Benefits

  • Open shoulder pattern for enhanced traction year-round
  • Deep tread for even wear and improved mileage
  • Full-depth siping for increased grip on all surfaces
  • Reinforced casing allows for multiple retreads
  • Tough rubber compounds for enhanced tread life

RLB1 Specifications

Product Code Size Ply Rating Load Range Load Index Speed Symbol Overall Diameter (inch) Section Width (inch) Tread Depth (32nds) RIM Single Max Load/Pressure Dual Max Load/Pressure Static Load Radius Revs per Mile Weight (lb) Tire Type
1133671255 11R22.5 14 G 144/142 M 41.7 10.9 26 8.25 6175lb/105psi 5840lb/105psi 19.8 493 126lb/57kg TL
1133671256 11R22.5 16 H 148/145 M 41.7 10.9 26 8.25 6940lb/123psi 6390lb/123psi 19.8 493 130lb/59kg TL
1133679255 295/75R22.5 14 G 144/141 L 40.9 11.7 26 9.00 6175lb/110psi 5675lb/110psi 19.4 498 131lb/59kg TL
1133679257 11R24.5 14 G 146/143 L 43.7 10.9 26 8.25 6610lb/120psi 6005lb/120psi 21.0 471 138lb/62kg TL
1133671455 11R24.5 16 H 149/146 L 43.7 10.9 26 8.25 7160lb/120psi 6610lb/120psi 21.0 471 142lb/64kg TL
1133671456 285/75R24.5 14 G 144/141 L 41.9 11.0 26 8.25 6175lb/110psi 5675lb/110psi 19.8 485 135lb/61kg TL
1133678455 225/70R19.5 14 G 128/126 N 32.5 8.8 19 6.75 3970lb/110psi 3750lb/110psi 15.1 644 71lb/32kg TL
1133679214 245/70R19.5 16 H 136/134 J 33.5 9.6 19 7.50 4940lb/120psi 4675lb/120psi 15.2 617 85lb/39kg TL
1133679256 10.00R20 16 H 146/143 L 41.5 10.7 22 7.50 6610lb/120psi 6005lb/120psi 19.4 497 135lb/61kg TL
1133679258 10R22.5 14 G 141/139 K 40.2 10.0 22 7.50 5675lb/115psi 5355lb/115psi 18.3 512 112lb/50kg TL
1133671258 255/70R22.5 16 H 140/137 K 36.7 9.9 22 7.50 5510lb/120psi 5070lb/120psi 17.4 560 98lb/44kg TL
1133670457 295/80R22.5 18 J 152/149 M 41.5 11.7 26 9.00 7160lb/130psi 7165lb/123psi 19.8 493 139lb/63kg TL

Additional information

Application

Regional

Positions

Drive

Double Coin TBR Tire Size

10.00R20, 10R22.5, 11.00R20, 11R22.5, 11R24.5, 225/70R19.5, 245/70R19.5, 255/70R22.5, 285/75R24.5, 295/75R22.5, 295/80R22.5, 9.00R20

Reviews

There are no reviews yet.

Be the first to review “Double Coin RLB1”

Your email address will not be published. Required fields are marked *