Description
DOUBLE COIN FR610 11R22.5, 295/75R22.5 ALL POSSITION / STEER ( WHOLESALE ONLY MOQ: 100-TIRES)
Double Coin FR610 295/80R22.5 11R22.5 Commercial Truck tire
First and foremost, the FR610 from Double Coin is a SmartWay-verified commercial tire engineered specifically for steer axles on trucks and buses operating in long-haul applications. Moreover, its advanced rubber compound and optimized tread design work together to reduce rolling resistance, thereby improving fuel efficiency. At the same time, dense siping and reinforced defense grooves enhance traction in dry, wet, and winter conditions, while also minimizing irregular wear to deliver extended tread life.
Features & Benefits
- Designed for use on the steer axle of commercial trucks and buses in long haul applications
- SmartWay verified thanks to a low rolling resistance design that increases fuel efficiency
- Built with a deep tread depth and equalizer rib that reduces uneven wear for a longer tread life
- Dense siping and defense grooves work together to improve traction and fend off irregular wear
FR610 Specifications
| Product Code | Size | Ply Rating | Load Range | Load Index | Speed Symbol | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Single Max Load/Pressure | Dual Max Load/Pressure | Static Load Radius | Revs per Mile | Weight (lb) | Tire Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1133781255 | 11R22.5 | 14 | G | 144/142 | L | 41.4 | 11 | 20 | 8.25 | 6175lb/105psi | 5840lb/105psi | 19.4 | 500 | 118 | TL |
| 1133781256 | 11R22.5 | 16 | H | 148/145 | L | 41.4 | 11 | 20 | 8.25 | 6940lb/123psi | 6390lb/123psi | 19.4 | 500 | 118 | TL |
| 1133789255 | 295/75R22.5 | 14 | G | 144/141 | L | 40.3 | 11.7 | 20 | 9 | 6175lb/110psi | 5675lb/110psi | 18.8 | 516 | 116 | TL |
| 1133789256 | 295/75R22.5 | 16 | H | 146/143 | L | 40.3 | 11.7 | 20 | 9 | 6610lb/120psi | 6005lb/120psi | 18.8 | 516 | 116 | TL |
| 1133781455 | 11R24.5 | 14 | G | 146/143 | L | 43.2 | 10.9 | 20 | 8.25 | 6610lb/105psi | 6005lb/105psi | 20.1 | 480 | 117 | TL |
| 1133781456 | 11R24.5 | 16 | H | 149/146 | L | 43.2 | 10.9 | 20 | 8.25 | 7160lb/120psi | 6610lb/120psi | 20.1 | 480 | 117 | TL |
| 1133788455 | 285/75R24.5 | 14 | G | 144/141 | L | 41.5 | 10.9 | 20 | 8.25 | 6175lb/110psi | 5675lb/110psi | 19.5 | 501 | 117 | TL |







Reviews
There are no reviews yet.