Description
Bridgestone R238 225/70r19.5 G/14ply Commercial Truck Tires – All Position Tire.
The Bridgestone Duravis R238 is a rugged all-position radial tire engineered for demanding regional pickup and delivery operations, as well as long-haul trucking. Built with this in mind, its all-steel ply construction combined with a wear-resistant tread compound delivers outstanding durability and extended tread life. As a result, fleets can significantly reduce downtime while maximizing overall return on investment. Additionally, the R238 is designed to perform reliably in all-season conditions, providing consistent handling and dependable traction. Consequently, this balanced performance contributes to improved safety and enhanced fuel efficiency. Ultimately, the Bridgestone Duravis R238 delivers dependable performance and long-lasting value mile after mile.
Features & Benefits
- Heavy duty commercial grade construction
- Designed for long, even wear
- Grooves evacuate water to resist hydroplaning
- Steel belted casing for long wear and excellent load carrying capacity
Bridgestone R238 Specifications
| TIRE SIZE | Load Range | Weight [lbs/kg] | Meas Rim [in] | Overall Diameter [in/mm] | Overall Width [in/mm] | Static Loaded Radius [in/mm] | Overall Width Loaded [in/mm] | Revs [per mile/km] | Tread Depth [32”/mm] | Single [lbs/kg] | Dual [lbs/kg] | Inflation Pressure [PSI/kPa] | Max Speed [mph/kph] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 215/75R17.5 | G | 66 | 6 | 30.7 | 8.8 | 14.4 | 9.7 | 677 | 15 | 3750 | 3525 | 100 | 75 |
| 215/75R17.5 | H | 66 | 6 | 30.7 | 8.8 | 14.4 | 9.7 | 677 | 15 | 4805 | 4540 | 125 | 68 |
| 245/70R17.5 | J | 74 | 7.5 | 31.4 | 9.6 | 14.5 | 10.6 | 662 | 17 | 6005 | 5675 | 125 | 68 |
| 225/70R19.5 | F | 66 | 6 | 32.2 | 8.7 | 15 | 9.5 | 644 | 16 | 3640 | 3415 | 95 | 75 |
| 225/70R19.5 | G | 66 | 6 | 32.2 | 8.7 | 15 | 9.5 | 644 | 16 | 3970 | 3750 | 110 | 87 |
| 245/70R19.5 | F | 82 | 6.75 | 33.3 | 9.3 | 15.5 | 10.3 | 623 | 18 | 4080 | 3860 | 95 | 75 |
| 255/70R22.5 | G | 82 | 6.75 | 33.3 | 9.3 | 15.5 | 10.3 | 623 | 18 | 4540 | 4300 | 110 | 75 |
| 245/70R19.5 | H | 82 | 6.75 | 33.3 | 9.3 | 15.5 | 10.3 | 623 | 18 | 4940 | 4675 | 120 | 75 |
| 265/70R19.5 | G | 84 | 7.5 | 34.1 | 10 | 15.8 | 11 | 609 | 17 | 5510 | 5205 | 110 | 75 |








Reviews
There are no reviews yet.