Description
Bridgestone Dueler H/P Sport RFT 255/50R19XL 107V BSW Tires
The Bridgestone Dueler H/P Sport RFT delivers premium all-season performance for sport trucks and SUVs. Specifically, it provides confident handling and strong grip in both wet and dry conditions. Moreover, its advanced silica-rich rubber compound improves traction on rain-slicked roads. In addition, a wide center rib, reinforced shoulder blocks, and straight circumferential grooves enhance steering response and cornering stability. As a result, drivers enjoy greater control, sharper handling, and a smoother, more composed ride.
Features & Benefits
- All-season tread
- Black sidewall
- Features run flat technology that assists drivers during a puncture or pressure loss by allowing them to drive up to fifty miles at speeds less than 50 mph
CUV and SUV drivers typically long for a tire that performs in any weather condition. Fortunately, all season tires are built with these drivers in mind, and the Dueler HP Sport AS RFT from Bridgestone provides year round traction along with a quiet, comfortable ride. The Dueler HP Sport AS RFT is built with closed shoulders, high angle slots, and wide grooves within the tread to improve performance in wet conditions, and its optimized footprint helps to prolong the tire’s tread life. The Dueler HP Sport AS RFT also features Bridgestone’s run flat technology that assists drivers during a puncture or pressure loss by allowing them to drive up to fifty miles at speeds less than 50 mph.
Bridgestone Dueler HP Sport AS RFT Specifications
| Tire Size | UTQG | Max. Load | Max. Inflation Pressure | Tread Depth | Tire Weight | Rim Width Range | Meas. Rim Width | Sect. Width | Tread Width | Overall Diameter | Revs. Per Mile | Country of Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 225/65R17 | 400 A B | 1,874 lbs | 44 psi | 10/32" | 26 lbs | 6-8" | 6.5" | 9" | 6.3" | 28.5" | 731 | MX |
| 225/65R17 | 500 A A | 1,874 lbs | 44 psi | 11/32" | 26 lbs | 6-8" | 6.5" | 8.9" | 6" | 28.5" | 730 | US |
| 225/60R18 | 500 A A | 1,764 lbs | 44 psi | 11/32" | 27 lbs | 6-8" | 6.5" | 9" | 6.9" | 28.6" | 728 | US |
| 235/60R18 | 400 A B | 2,149 lbs | 50 psi | 11/32" | 29 lbs | 6.5-8.5" | 7" | 9.5" | 7.8" | 29.1" | 716 | TW |
| 235/60R18 | 400 A B | 2,149 lbs | 50 psi | 11/32" | 29 lbs | 6.5-8.5" | 7" | 9.5" | 7.8" | 29.1" | 716 | TW |
| 245/60R18 | 400 A B | 2,039 lbs | 44 psi | 10/32" | 28 lbs | 7-8.5" | 7" | 9.8" | 7.9" | 29.6" | 704 | JP |
| 245/60R18 | 500 A A | 2,039 lbs | 44 psi | 10/32" | 29 lbs | 7-8.5" | 7" | 9.8" | 7.5" | 29.6" | 704 | US |
| 245/50R19 | 500 A A | 2,039 lbs | 50 psi | 10/32" | 29 lbs | 7-8.5" | 7.5" | 10" | 7.9" | 28.7" | 726 | US |
| 235/55R20 | 440 A A | 1,874 lbs | 44 psi | 10/32" | 30 lbs | 6.5-8.5" | 7.5" | 9.6" | 6.7" | 30.2" | 691 | US |
| 245/50R20 | 400 A B | 1,874 lbs | 51 psi | 10/32" | 30 lbs | 7-8.5" | 7.5" | 10" | 8.3" | 702 | 702 | JP |








Reviews
There are no reviews yet.