Description
Bridgestone Blizzak W965 Winter Light Truck Tire.
First and foremost, the Bridgestone Blizzak W965 delivers reliable winter performance for light trucks by providing strong snow traction and stable support for heavy loads. In addition, Bridgestone builds this tire with advanced UNI-T technology, which improves fuel efficiency while reducing road noise for a quieter, more comfortable ride.
Moreover, these Bridgestone Blizzak W965 winter tires help you drive with confidence in demanding winter conditions. Because your tires maintain constant contact with the road, choosing a dependable option matters. As a result, the Blizzak W965 delivers the performance you expect and the safety you need to reach your destination securely.
Finally, Bridgestone backs these tires with a full manufacturer warranty, giving you added peace of mind and long-term confidence on every drive.
Features and Benefits
- Winter tread; should not be used when temperatures are consistently above 45 degrees Fahrenheit
- Black sidewall
- Three Peak Mountain Snowflake certified for use in severe winter weather conditions
- Optimized tread pattern forces water and slush out of the contact patch for increased grip in wintry conditions
- Extra sipes within the tread bite into the road to increase grip
Bridgestone Blizzak W965 Specifications
| Service Description | Material Number | Wt. (lbs.) | Measuring Rim | Overall Diam. | Overall Width | Static Loaded Radius | Min. Dual Spac. | Revs Per Mile | Tread Depth (32˝) | Max.Tire Load (Single) Kg/kPa | Max.Tire Load (Single) Lbs/PSI | Max.Tire Load (Dual) Kg/kPa | Max.Tire Load (Dual) Lbs/PSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115/112Q | 150-797 | 43 | (6.0) 6.0-7.0 | 29.4 | 8.7 | 10.2 | 13.7 | 709 | 17 | 1215@550 | 2680@80 | 1120@550 | 2470@80 |
| 120/116Q | 150-800 | 49 | (7.0) 6.5-7.5 | 30.6 | 9.6 | 14.2 | 11.3 | 681 | 18 | 1380@550 | 3042@80 | 1260@550 | 2778@80 |
| 123/120Q | 156-477 | 54 | (7.5) 7.0-8.0 | 31.9 | 10.5 | 14.8 | 12.2 | 653 | 18 | 1550@550 | 3415@80 | 1400@550 | 3085@80 |
| 120/117Q | 214-963 | 47 | (6.5) 6.0-7.5 | 31.8 | 9.3 | 14.8 | 10.8 | 655 | 14 | 1400@550 | 3085@80 | 1285@550 | 2835@80 |
| 115/112Q | 150-770 | 48 | (6.0) 5.5-7.0 | 30.6 | 8.6 | 14.2 | 9.9 | 681 | 17 | 1215@550 | 2680@80 | 1120@550 | 2470@80 |
| 120/116Q | 150-789 | 53 | (6.5) 6.0-7.0 | 31.8 | 9.3 | 14.7 | 10.8 | 655 | 18 | 1380@550 | 3042@80 | 1260@550 | 2778@80 |
| 119/116Q | 200-479 | 52 | (7.0) 6.5-8.0 | 30.8 | 9.8 | 14.4 | 11.3 | 676 | 18 | 1360@550 | 3000@80 | 1250@550 | 2755@80 |
| 121/118Q | 207-585 | 52 | (8.0) 7.0-8.5 | 31.9 | 10.7 | 14.8 | 12.4 | 653 | 18 | 1450@550 | 3195@80 | 1320@550 | 2910@80 |








Reviews
There are no reviews yet.